4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 24,790 140,757 863,919
Source 304 1,539 9,541
Translated 34% 8,647 30% 42,963 30% 261,547
Needs editing 3% 826 3% 5,033 3% 32,120
Read-only 1% 301 1% 1,529 1% 9,478
Failing checks 1% 319 1% 1,362 1% 10,987
Strings with suggestions 5% 1,323 4% 6,466 4% 38,949
Untranslated strings 61% 15,317 65% 92,761 66% 570,252

Quick numbers

140 k
Hosted words
24,695
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+35%
−22%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 39 0 0
Afrikaans 3% 252 1,456 8,970 244 0 0 0
Akan 1% 258 1,470 9,050 251 0 1 0
Albanian 4% 249 1,450 8,920 245 2 39 0
Arabic 66% 88 692 4,334 70 9 13 0
Armenian 0% 260 1,476 9,084 258 0 7 0
Azerbaijani 1% 258 1,470 9,045 254 0 2 0
Basque 0% 260 1,476 9,084 257 0 36 0
Belarusian 0% 260 1,484 9,084 258 0 7 0
Bengali 18% 213 1,325 8,158 191 4 109 0
Bosnian 35% 168 1,103 6,751 146 5 1 0
Bulgarian 22% 202 1,275 7,914 181 5 2 0
Burmese 0% 260 1,501 9,084 257 0 2 0
Catalan 0 0 0 0 1 0 0
Chinese (Simplified) 78% 55 413 2,620 42 6 0 0
Chinese (Traditional) 41% 153 1,034 6,448 129 5 7 0
Chinese (zh) 51% 127 847 5,290 113 4 7 0
Chuvash 0% 260 1,476 9,084 258 0 0 0
Croatian 0% 260 1,484 9,084 257 0 47 0
Czech 86% 36 224 1,379 31 7 2 0
Danish 53% 122 848 5,269 100 14 10 0
Dutch 93% 17 120 739 16 1 2 0
English (Australia) 1% 258 1,471 9,059 255 0 30 0
English (Canada) 32% 175 1,159 7,132 149 4 17 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 46% 138 944 5,904 108 12 0 0
Estonian 0% 260 1,476 9,084 257 0 2 0
Finnish 86% 34 222 1,368 31 8 1 0
French 98% 3 27 190 2 3 0 0
French (Canada) 6% 243 1,444 8,888 232 2 0 0
Galician 46% 139 961 6,005 108 12 20 0
Georgian 86% 34 571 3,544 32 2 0 0
German 89% 27 167 1,040 25 1 46 0
Greek 1% 258 1,470 9,050 251 0 80 0
Hebrew 0 0 0 0 2 0 0
Hindi 5% 247 1,432 8,832 238 0 2 0
Hungarian 99% 2 12 87 2 1 0 0
Icelandic 0% 260 1,476 9,084 260 0 0 0
Indonesian 93% 16 162 1,090 13 2 14 0
Interlingua 0 0 0 0 0 0 0
Irish 0% 260 1,484 9,084 260 0 0 0
Italian 53% 120 892 5,530 90 15 131 0
Japanese 0 0 0 0 1 0 2
Javanese 0% 260 1,501 9,084 258 0 0 0
Kannada 0% 260 1,476 9,084 260 0 0 0
Korean 74% 66 530 3,378 50 6 0 0
Kurdish 10% 233 1,424 8,747 221 2 0 0
Kurdish (Central) 68% 81 602 3,829 66 5 2 0
Latvian 0% 260 1,484 9,084 257 0 0 0
Lithuanian 46% 139 961 6,005 106 6 0 0
Luganda 11% 229 1,367 8,442 215 3 0 0
Luxembourgish 0% 260 1,476 9,084 258 0 0 0
Macedonian 0% 260 1,476 9,084 258 0 75 0
Malagasy 1% 259 1,474 9,075 257 0 0 0
Malay 0% 260 1,501 9,084 257 0 44 0
Marathi 54% 118 869 5,401 85 12 0 0
Moldovan (mo) 31% 178 1,172 7,264 152 5 0 0
Mongolian 0% 260 1,476 9,084 258 0 0 0
Norwegian Bokmål (nb) 82% 45 352 2,154 15 6 2 0
Norwegian Nynorsk 79% 54 416 2,622 44 5 0 1
Persian 40% 156 1,144 7,018 148 4 1 0
Polish 99% 2 12 87 2 1 18 0
Portuguese 82% 45 302 1,850 37 5 3 0
Portuguese (Brazil) 54% 118 860 5,321 84 12 103 0
Punjabi 47% 136 895 5,589 128 3 0 0
Romanian 6% 243 1,438 8,854 237 2 17 0
Russian 0 0 0 0 2 70 0
Sami (Southern) 0% 260 1,501 9,084 260 0 0 0
Sanskrit 0% 260 1,501 9,084 260 0 0 0
Serbian 54% 118 869 5,401 85 14 30 0
Silesian 36% 165 1,054 6,559 145 5 0 0
Sinhala 24% 196 1,227 7,566 177 3 3 0
Slovak 88% 30 267 1,728 23 2 9 0
Slovenian 46% 138 959 5,985 106 15 2 0
Spanish 70% 77 587 3,725 58 8 32 1
Swedish 26% 192 1,213 7,483 170 5 76 0
Tagalog 3% 251 1,458 8,985 247 1 84 0
Tamil 0% 260 1,476 9,084 257 0 36 0
Telugu 0% 260 1,476 9,084 260 0 0 0
Thai 22% 202 1,317 7,987 199 0 33 0
Tongan 0% 260 1,501 9,084 260 0 0 0
Tswana 0% 260 1,476 9,084 260 0 0 0
Turkish 84% 41 313 2,028 33 4 8 0
Ukrainian 99% 2 12 87 2 1 0 0
Urdu 5% 245 1,404 8,669 237 2 0 0
Uyghur 0% 260 1,476 9,084 260 0 0 0
Uzbek 33% 172 1,163 7,239 154 13 0 0
Vietnamese 0% 260 1,484 9,084 260 0 38 0
Walloon 0% 260 1,476 9,084 260 0 0 0
Wolof 0% 260 1,501 9,084 260 0 0 0
Xhosa 0% 260 1,476 9,084 260 0 0 0
Yiddish 0% 260 1,476 9,084 260 0 0 0
Yoruba 0% 260 1,501 9,084 260 0 0 0
zh (generated) (zh_HK) 0% 260 1,476 9,084 260 0 0 0
Zhuang 0% 260 1,476 9,084 260 0 0 0
Zulu 0% 260 1,476 9,084 260 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/installer, master 4 hours ago
User avatar None

Changes pushed

Changes pushed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar dennis1248

Translation completed

Translation completed 6 hours ago
User avatar dennis1248

Translation changed

6 hours ago
User avatar cubic

Translation reverted

10 hours ago
User avatar cubic

Translation changed

10 hours ago
User avatar cubic

Translation completed

Translation completed 10 hours ago
User avatar cubic

Translation added

10 hours ago
Browse all project changes