Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
A11y Indicator GPL-2.0 17% 1,650 3,957 24,859 1,646 0 60 0
A11y Indicator (Extra) GPL-2.0 8% 1,101 5,389 37,899 1,100 1 17 0
Applications Menu GPL-3.0 22% 12,439 30,806 177,737 12,151 92 173 3
Applications Menu (Extra) GPL-3.0 10% 2,350 8,582 58,406 2,315 49 54 0
Bluetooth Indicator LGPL-2.1 11% 12,808 39,903 252,099 12,612 149 148 2
Bluetooth Indicator (Extra) LGPL-2.1 11% 1,782 9,201 63,486 1,770 14 20 0
Date & Time Indicator GPL-3.0 16% 1,836 7,555 45,922 1,789 14 34 2
Date & Time Indicator (Extra) GPL-3.0 11% 4,267 22,400 140,383 4,260 41 54 0
Keyboard Indicator GPL-3.0 14% 1,717 5,707 33,247 1,601 35 43 0
Keyboard Indicator (Extra) GPL-3.0 13% 1,390 4,897 33,507 1,390 22 32 0
Network Indicator LGPL-2.1 16% 4,194 11,813 81,007 3,934 170 60 0
Network Indicator (Extra) LGPL-2.1 9% 2,178 11,090 71,853 2,178 41 35 0
Nightlight Indicator GPL-2.0 18% 1,304 4,257 27,212 1,256 46 26 0
Nightlight Indicator (Extra) GPL-2.0 12% 1,054 5,112 35,109 1,048 3 11 0
Notifications Indicator LGPL-2.1 16% 2,858 7,984 53,013 2,680 130 27 0
Notifications Indicator (Extra) LGPL-2.1 8% 2,379 13,014 90,506 2,374 21 17 0
Power Indicator GPL-3.0 23% 4,930 11,683 89,039 4,865 96 47 1
Power Indicator (Extra) GPL-3.0 10% 3,615 20,578 138,843 3,614 18 40 0
Privacy Indicator GPL-2.0 22% 778 1,404 9,880 778 2 23 0
Quick Settings GPL-3.0 21% 3,000 9,502 51,929 3,000 37 0 0
Session Indicator GPL-2.0 24% 3,037 11,690 65,673 2,941 43 27 0
Session Indicator (Extra) GPL-2.0 14% 1,377 4,998 35,601 1,377 18 18 0
Sound Indicator GPL-3.0 19% 1,128 2,604 17,570 1,054 14 17 0
Sound Indicator (Extra) GPL-3.0 9% 3,107 18,796 122,352 3,086 1 35 0
Wingpanel GPL-3.0 30% 140 840 4,900 140 0 4 0
Wingpanel (Extra) GPL-3.0 17% 331 1,659 10,947 331 0 12 0
Glossary Wingpanel Glossary GPL-2.0 0 0 0 0 0 0 0
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 91,754 322,071 2,073,035
Source 504 1,655 10,758
Translated 16% 15,004 14% 46,650 14% 300,056
Needs editing 1% 1,460 1% 4,241 1% 28,792
Read-only 1% 504 1% 1,655 1% 10,758
Failing checks 1% 1,057 1% 2,775 1% 19,399
Strings with suggestions 1% 1,034 1% 3,347 1% 21,920
Untranslated strings 82% 75,290 84% 271,180 84% 1,744,187

Quick numbers

322 k
Hosted words
91,754
Hosted strings
16%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+16%
+75%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 133 0 1
Abkhazian 0% 456 1,594 10,309 456 0 0 0
Afar 0% 456 1,594 10,309 456 0 0 0
Afrikaans 2% 446 1,580 10,226 443 0 0 0
Akan 17% 376 1,343 8,925 358 9 15 0
Albanian 16% 383 1,383 9,134 365 15 29 0
Amharic 1% 452 1,584 10,254 449 0 2 0
Arabic 70% 133 557 3,590 115 24 6 0
Aragonese 0% 456 1,594 10,309 456 0 0 0
Armenian 4% 437 1,576 10,066 431 2 1 0
Assamese 0% 456 1,594 10,309 456 0 0 0
Asturian 0% 456 1,594 10,309 456 0 0 0
Avaric 0% 456 1,594 10,309 456 0 0 0
Avestan 0% 456 1,594 10,309 456 0 0 0
Aymara 0% 456 1,640 10,309 456 0 0 0
Azerbaijani 16% 381 1,404 9,183 342 29 12 0
Bambara 0% 456 1,640 10,309 456 0 0 0
Bashkir 0% 456 1,594 10,309 456 0 0 0
Basque 1% 454 1,588 10,281 453 0 4 0
Belarusian 13% 393 1,460 9,228 377 10 2 0
Bengali 16% 381 1,402 9,103 357 14 2 0
Bihari 0% 456 1,594 10,309 456 0 0 0
Bislama 0% 456 1,594 10,309 456 0 0 0
Bosnian 27% 330 1,245 8,134 293 16 0 0
Breton 0% 456 1,640 10,309 456 0 0 0
Bulgarian 23% 350 1,298 8,444 313 33 31 0
Burmese 5% 429 1,549 9,758 421 12 58 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 456 1,594 10,309 456 0 0 0
Chechen 0% 456 1,594 10,309 456 0 0 0
Chinese (Simplified) 80% 91 506 3,277 86 1 0 0
Chinese (Traditional) 27% 331 1,258 8,139 290 22 35 0
Chinese (zh) 1% 455 1,636 10,288 455 0 25 0
Chuvash 0% 456 1,594 10,309 456 0 0 0
Cornish 0% 456 1,640 10,309 456 0 0 0
Corsican 0% 456 1,594 10,309 456 0 0 0
Cree 0% 456 1,594 10,309 456 0 0 0
Croatian 25% 338 1,270 8,219 300 31 19 0
Czech 76% 105 446 2,846 90 9 3 0
Danish 44% 253 958 6,214 208 30 1 0
Dhivehi 0% 456 1,594 10,309 456 0 0 0
Dutch 84% 71 408 2,668 69 3 24 0
Dzongkha 0% 456 1,640 10,309 456 0 0 0
English (Australia) 23% 349 1,247 7,997 332 6 32 0
English (Canada) 37% 287 1,076 6,944 242 18 13 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 40% 272 1,047 6,805 230 25 0 0
Estonian 27% 332 1,248 8,148 292 23 2 0
Ewe 0% 456 1,594 10,309 456 0 0 0
Faroese 0% 456 1,594 10,309 456 0 0 0
Fijian 0% 456 1,594 10,309 456 0 0 0
Filipino 0% 456 1,594 10,309 456 0 0 0
Finnish 79% 92 518 3,373 87 16 11 0
French 0 0 0 0 1 0 0
French (Canada) 26% 333 1,251 8,170 293 19 9 0
Frisian 0% 456 1,594 10,309 456 0 0 0
Fulah 0% 456 1,594 10,309 456 0 0 0
Gaelic 0% 456 1,640 10,309 456 0 0 0
Galician 36% 291 1,124 7,350 250 15 40 0
Georgian 80% 89 556 3,589 88 0 0 0
German 91% 41 257 1,671 36 21 29 0
Gikuyu 0% 456 1,594 10,309 456 0 0 0
Greek 22% 352 1,320 8,568 315 32 37 0
Greenlandic 0% 456 1,594 10,309 456 0 0 0
Guarani 0% 456 1,594 10,309 456 0 0 0
Gujarati 0% 456 1,594 10,309 456 0 0 0
Haitian 0% 456 1,594 10,309 456 0 0 0
Hausa 0% 456 1,594 10,309 456 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 456 1,594 10,309 456 0 0 0
Hindi 20% 364 1,361 8,778 331 14 1 0
Hiri Motu 0% 456 1,594 10,309 456 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 4% 435 1,546 10,031 429 2 1 0
Ido 0% 456 1,594 10,309 456 0 0 0
Igbo 0% 456 1,640 10,309 456 0 0 0
Indonesian 40% 272 1,104 7,257 250 5 14 0
Interlingua 0% 456 1,594 10,309 456 0 0 0
Inuktitut 0% 456 1,640 10,309 456 0 0 0
Inupiaq 0% 456 1,594 10,309 456 0 0 0
Irish 0% 456 1,594 10,309 456 0 0 0
Italian 47% 239 921 5,970 197 31 81 0
Japanese 0 0 0 0 0 0 0
Javanese 0% 456 1,640 10,309 456 0 0 0
Kannada 0% 456 1,594 10,309 456 0 0 0
Kanuri 0% 456 1,594 10,309 456 0 0 0
Kashmiri 0% 456 1,594 10,309 456 0 0 0
Kazakh 0% 456 1,594 10,309 456 0 0 0
Khmer (Central) 0% 456 1,640 10,309 456 0 0 0
Kinyarwanda 0% 456 1,594 10,309 456 0 0 0
Komi 0% 456 1,594 10,309 456 0 0 0
Kongo 0% 456 1,594 10,309 456 0 0 0
Korean 64% 162 751 4,789 152 5 0 0
Kurdish 19% 366 1,393 8,973 331 15 0 0
Kurdish (Central) 54% 209 919 5,997 200 14 1 0
Kwanyama 0% 456 1,594 10,309 456 0 0 0
Kyrgyz 0% 456 1,618 10,309 456 0 0 0
Lao 0% 456 1,638 10,309 456 0 0 0
Latin 0% 456 1,594 10,309 456 0 0 0
Latvian 9% 411 1,509 9,533 398 9 4 0
Limburgish 0% 456 1,594 10,309 456 0 0 0
Lingala 0% 456 1,594 10,309 456 0 0 0
Lithuanian 29% 323 1,245 8,065 281 13 0 0
Luba-Katanga 0% 456 1,594 10,309 456 0 0 0
Luganda 0% 456 1,594 10,309 456 0 0 0
Luxembourgish 3% 439 1,565 10,142 433 2 1 0
Macedonian 0% 456 1,594 10,309 456 0 29 0
Malagasy 0% 456 1,594 10,309 456 0 0 0
Malay 16% 382 1,417 9,028 359 21 8 0
Malayalam 0% 456 1,594 10,309 456 0 0 0
Maltese 0% 456 1,640 10,309 456 0 0 0
Manx 0% 456 1,640 10,309 456 0 0 0
Maori 0% 456 1,594 10,309 456 0 0 0
Marathi 47% 238 939 6,047 202 25 1 0
Marshallese 0% 456 1,594 10,309 456 0 0 0
Moldovan (mo) 13% 396 1,429 9,341 369 10 0 0
Mongolian 0% 456 1,594 10,309 456 0 0 0
Nauru 0% 456 1,594 10,309 456 0 0 0
Navaho 0% 456 1,594 10,309 456 0 0 0
Ndebele (Northern) 0% 456 1,594 10,309 456 0 0 0
Ndebele (Southern) 0% 456 1,594 10,309 456 0 0 0
Ndonga 0% 456 1,594 10,309 456 0 0 0
Nepali 0% 456 1,594 10,309 456 0 2 0
Norwegian Bokmål (nb) 78% 99 550 3,489 52 15 0 0
Norwegian Nynorsk 42% 262 999 6,487 219 28 0 2
Norwegian (old code) (no) 0% 456 1,594 10,309 456 0 0 0
Nuosu 0% 456 1,640 10,309 456 0 0 0
Nyanja 0% 456 1,594 10,309 456 0 0 0
Occidental 0% 456 1,594 10,309 456 0 0 0
Occitan 20% 361 1,362 8,818 343 14 1 0
Odia 0% 456 1,594 10,309 456 0 0 0
Ojibwe 0% 456 1,594 10,309 456 0 0 0
Oromo 0% 456 1,594 10,309 456 0 0 0
Ossetian 0% 456 1,594 10,309 456 0 0 0
Pali 0% 456 1,594 10,309 456 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 456 1,594 10,309 456 0 0 0
Persian 19% 366 1,422 9,101 364 5 6 0
Polish 0 0 0 0 0 17 0
Portuguese 94% 27 116 713 27 1 7 2
Portuguese (Brazil) 54% 206 832 5,430 177 17 102 0
Punjabi 37% 287 1,136 7,376 276 9 0 1
Quechua 0% 456 1,594 10,309 456 0 0 0
Romanian 25% 339 1,275 8,307 303 21 1 0
Romansh 0% 456 1,594 10,309 456 0 0 0
Rundi 0% 456 1,594 10,309 456 0 0 0
Russian 0 0 0 0 0 35 2
Rusyn 0% 456 1,618 10,309 456 0 0 0
Sami (Northern) 0% 456 1,640 10,309 456 0 0 0
Sami (Southern) 1% 449 1,633 10,261 448 0 0 0
Samoan 0% 456 1,594 10,309 456 0 0 0
Sango 0% 456 1,640 10,309 456 0 0 0
Sanskrit 0% 456 1,640 10,309 456 0 0 0
Sardinian 0% 456 1,594 10,309 456 0 0 0
Serbian 53% 210 860 5,536 176 16 1 0
Shona 0% 456 1,594 10,309 456 0 0 0
Silesian 44% 254 959 6,226 213 27 1 0
Sindhi 0% 456 1,594 10,309 456 0 0 0
Sinhala 14% 390 1,436 9,353 375 5 0 0
Slavonic (Old Church) 0% 456 1,594 10,309 456 0 0 0
Slovak 80% 87 367 2,352 78 9 29 0
Slovenian 34% 299 1,167 7,632 260 19 3 0
Somali 0% 456 1,594 10,309 456 0 0 0
Sotho (Southern) 0% 456 1,594 10,309 456 0 0 0
Spanish 67% 146 643 4,154 128 20 143 0
sr (generated) (sr@latin) 1% 454 1,588 10,281 453 0 0 0
Sundanese 0% 456 1,640 10,309 456 0 0 0
Swahili 1% 455 1,590 10,288 455 1 0 0
Swati 0% 456 1,594 10,309 456 0 0 0
Swedish 27% 329 1,244 8,122 289 17 17 0
Tagalog 18% 373 1,373 8,908 348 22 23 0
Tahitian 0% 456 1,594 10,309 456 0 0 0
Tajik 0% 456 1,640 10,309 456 0 0 0
Tamil 1% 454 1,588 10,281 453 0 0 0
Tatar 0% 456 1,640 10,309 456 0 0 0
Telugu 0% 456 1,594 10,309 456 0 0 0
Thai 5% 429 1,549 9,758 421 9 33 0
Tibetan 0% 456 1,640 10,309 456 0 0 0
Tigrinya 0% 456 1,594 10,309 456 0 0 0
Tongan 0% 456 1,640 10,309 456 0 0 0
Tsonga 0% 456 1,594 10,309 456 0 0 0
Tswana 0% 456 1,594 10,309 456 0 0 0
Turkish 87% 55 326 2,036 53 6 5 0
Turkmen 0% 456 1,594 10,309 456 0 0 0
Twi 0% 456 1,594 10,309 456 0 0 0
Ukrainian 0 0 0 0 0 4 0
Urdu 8% 419 1,501 9,780 412 2 0 0
Uyghur 23% 347 1,290 8,396 310 28 2 0
Uzbek 7% 425 1,485 9,500 420 10 0 0
Valencian 1% 455 1,588 10,274 455 0 16 0
Venda 0% 456 1,594 10,309 456 0 0 0
Vietnamese 26% 334 1,254 8,188 294 21 1 0
Volapük 0% 456 1,594 10,309 456 0 0 0
Walloon 0% 456 1,594 10,309 456 0 0 0
Welsh 0% 456 1,640 10,309 456 0 1 0
Wolof 0% 456 1,640 10,309 456 0 0 0
Xhosa 0% 456 1,594 10,309 456 0 1 0
Yiddish 0% 456 1,594 10,309 456 0 0 0
Yoruba 0% 456 1,640 10,309 456 0 0 0
zh (generated) (zh_HK) 0% 456 1,618 10,309 456 0 0 0
Zhuang 0% 456 1,594 10,309 456 0 0 0
Zulu 0% 456 1,594 10,309 456 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/quick-settings, main 4 days ago
User avatar None

Changes pushed

Changes pushed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/wingpanel-indicator-power, master 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes committed

Changes committed 5 days ago
User avatar TomiOhl

Translation completed

Translation completed 5 days ago
User avatar TomiOhl

Suggestion accepted

5 days ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/quick-settings, main 5 days ago
Browse all project changes