Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Terminal LGPL-3.0 18% 12,224 41,585 235,485 11,824 107 263 0
Terminal (Extra) LGPL-3.0 13% 3,972 26,728 160,661 3,959 28 67 0
Glossary Terminal Glossary LGPL-3.0 0 0 0 0 0 0 0

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit
Translation license LGPL-3.0 Terminal Terminal (Extra) Terminal Glossary
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,609 81,322 470,176
Source 135 453 2,681
Translated 17% 3,413 15% 13,009 15% 74,030
Needs editing 2% 413 3% 2,680 2% 13,948
Read-only 1% 135 1% 453 1% 2,681
Failing checks 1% 135 1% 514 1% 2,740
Strings with suggestions 1% 330 1% 1,322 1% 7,656
Untranslated strings 80% 15,783 80% 65,633 81% 382,198

Quick numbers

81,322
Hosted words
19,609
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+17%
+75%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 17 0 0
Abkhazian 0% 98 408 2,358 98 0 0 0
Afar 0% 98 408 2,358 98 0 0 0
Afrikaans 14% 84 347 2,054 77 2 0 0
Akan 21% 77 333 1,969 70 6 1 0
Albanian 20% 78 337 1,996 71 2 0 0
Amharic 10% 88 379 2,218 82 2 0 0
Arabic 30% 68 311 1,842 60 1 2 0
Aragonese 0% 98 408 2,358 98 0 0 0
Armenian 14% 84 347 2,054 77 7 0 0
Assamese 0% 98 408 2,358 98 0 0 0
Asturian 0% 98 408 2,358 98 0 0 0
Avaric 0% 98 408 2,358 98 0 0 0
Avestan 0% 98 408 2,358 98 0 0 0
Aymara 0% 98 408 2,358 98 0 0 0
Azerbaijani 27% 71 299 1,742 64 1 1 0
Bambara 0% 98 408 2,358 98 0 0 0
Bashkir 0% 98 408 2,358 98 0 0 0
Basque 12% 86 363 2,135 79 2 17 0
Belarusian 21% 77 333 1,969 70 6 1 0
Bengali 14% 84 344 2,023 77 0 0 0
Bihari 0% 98 408 2,358 98 0 0 0
Bislama 0% 98 408 2,358 98 0 0 0
Bosnian 29% 69 294 1,716 61 2 3 0
Breton 0% 98 408 2,358 98 0 1 0
Bulgarian 26% 72 300 1,777 65 0 0 0
Burmese 0% 98 408 2,358 98 0 9 0
Catalan 0 0 0 0 0 0 0
Chamorro 0% 98 408 2,358 98 0 0 0
Chechen 0% 98 408 2,358 98 0 0 0
Chinese (Simplified) 61% 38 179 1,032 33 0 7 0
Chinese (Traditional) 51% 48 194 1,124 44 0 5 0
Chinese (zh) 0% 98 408 2,358 98 0 4 0
Chuvash 0% 98 408 2,358 98 0 0 0
Cornish 0% 98 408 2,358 98 0 0 0
Corsican 0% 98 408 2,358 98 0 0 0
Cree 0% 98 408 2,358 98 0 0 0
Croatian 27% 71 299 1,742 64 1 1 0
Czech 56% 43 151 876 38 0 0 0
Danish 38% 60 272 1,574 51 1 1 0
Dhivehi 0% 98 408 2,358 98 0 0 0
Dutch 83% 16 123 712 13 0 1 0
Dzongkha 0% 98 408 2,358 98 0 0 0
English (Australia) 6% 92 374 2,131 92 2 0 0
English (Canada) 28% 70 297 1,729 62 1 5 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 33% 65 284 1,647 57 1 0 0
Estonian 27% 71 299 1,742 64 5 0 0
Ewe 0% 98 408 2,358 98 0 0 0
Faroese 0% 98 408 2,358 98 0 0 0
Fijian 0% 98 408 2,358 98 0 0 0
Finnish 82% 17 125 731 15 0 1 0
French 0 0 0 0 0 0 0
French (Canada) 13% 85 366 2,158 80 3 3 0
Frisian 0% 98 408 2,358 98 0 1 0
Fulah 0% 98 408 2,358 98 0 0 0
Gaelic 0% 98 408 2,358 98 0 0 0
Galician 31% 67 287 1,670 59 2 15 0
Georgian 0 0 0 0 0 0 0
German 88% 11 91 548 10 0 5 0
Gikuyu 0% 98 408 2,358 98 0 0 0
Greek 24% 74 325 1,931 67 0 22 0
Greenlandic 0% 98 408 2,358 98 0 0 0
Guarani 0% 98 408 2,358 98 0 0 0
Gujarati 0% 98 408 2,358 98 0 0 0
Haitian 0% 98 408 2,358 98 0 0 0
Hausa 0% 98 408 2,358 98 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 0% 98 408 2,358 98 0 0 0
Hindi 31% 67 287 1,670 59 1 4 0
Hiri Motu 0% 98 408 2,358 98 0 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 7% 91 398 2,310 87 2 0 0
Ido 0% 98 408 2,358 98 0 0 0
Igbo 0% 98 408 2,358 98 0 0 0
Indonesian 97% 2 11 67 0 0 1 0
Interlingua 0% 98 408 2,358 98 0 0 0
Inuktitut 0% 98 408 2,358 98 0 0 0
Inupiaq 0% 98 408 2,358 98 0 0 0
Irish 0% 98 408 2,358 98 0 0 0
Italian 35% 63 278 1,620 55 1 45 0
Japanese 0 0 0 0 0 0 0
Javanese 2% 96 406 2,345 94 2 0 0
Kannada 0% 98 408 2,358 98 0 0 0
Kanuri 0% 98 408 2,358 98 0 0 0
Kashmiri 0% 98 408 2,358 98 0 0 0
Kazakh 0% 98 408 2,358 98 0 5 0
Khmer (Central) 0% 98 408 2,358 98 0 0 0
Kinyarwanda 21% 77 333 1,969 70 6 1 0
Klingon 0% 98 408 2,358 98 0 0 0
Komi 0% 98 408 2,358 98 0 0 0
Kongo 0% 98 408 2,358 98 0 0 0
Korean 48% 50 198 1,151 46 0 0 0
Kurdish 15% 83 383 2,203 79 0 0 0
Kurdish (Central) 42% 56 233 1,389 52 0 0 0
Kwanyama 0% 98 408 2,358 98 0 0 0
Kyrgyz 0% 98 408 2,358 98 0 0 0
Lao 0% 98 408 2,358 98 0 0 0
Latin 0% 98 408 2,358 98 0 0 0
Latvian 25% 73 323 1,919 66 4 1 0
Limburgish 0% 98 408 2,358 98 0 0 0
Lingala 0% 98 408 2,358 98 0 0 0
Lithuanian 32% 66 285 1,651 58 1 0 0
Luba-Katanga 0% 98 408 2,358 98 0 0 0
Luganda 0% 98 408 2,358 98 0 0 0
Luxembourgish 13% 85 382 2,218 81 3 4 0
Macedonian 0% 98 408 2,358 98 0 0 0
Malagasy 0% 98 408 2,358 98 0 0 0
Malay 21% 77 333 1,969 70 3 2 0
Malayalam 0% 98 408 2,358 98 0 0 0
Maltese 0% 98 408 2,358 98 0 0 0
Manx 0% 98 408 2,358 98 0 0 0
Maori 0% 98 408 2,358 98 0 0 0
Marathi 38% 60 270 1,557 51 0 3 0
Marshallese 0% 98 408 2,358 98 0 0 0
Moldavian 26% 72 300 1,741 64 1 0 0
Mongolian 18% 80 341 2,019 73 4 1 0
Nauru 0% 98 408 2,358 98 0 0 0
Navaho 0% 98 408 2,358 98 0 0 0
Ndebele (Northern) 0% 98 408 2,358 98 0 0 0
Ndebele (Southern) 0% 98 408 2,358 98 0 0 0
Ndonga 0% 98 408 2,358 98 0 0 0
Nepali 0% 98 408 2,358 98 0 0 0
Norwegian Bokmål (nb) 90% 9 53 307 0 2 2 0
Norwegian Nynorsk 31% 67 287 1,670 59 1 0 0
Norwegian (old code) (no) 0% 98 408 2,358 98 0 0 0
Nuosu 0% 98 408 2,358 98 0 0 0
Nyanja 0% 98 408 2,358 98 0 0 0
Occidental 0% 98 408 2,358 98 0 0 0
Occitan 20% 78 352 2,012 73 0 0 0
Odia 0% 98 408 2,358 98 0 0 0
Ojibwe 0% 98 408 2,358 98 0 0 0
Oromo 0% 98 408 2,358 98 0 0 0
Ossetian 0% 98 408 2,358 98 0 0 0
Pali 0% 98 408 2,358 98 0 0 0
Pashto 0% 98 408 2,358 98 0 0 0
Persian 21% 77 333 1,969 70 3 11 0
Polish 0 0 0 0 0 10 0
Portuguese 0 0 0 0 0 1 0
Portuguese (Brazil) 40% 58 267 1,545 50 0 19 0
Punjabi 41% 57 234 1,394 53 0 4 0
Quechua 0% 98 408 2,358 98 0 0 0
Romanian 12% 86 363 2,135 80 2 3 0
Romansh 0% 98 408 2,358 98 0 0 0
Rundi 0% 98 408 2,358 98 0 0 0
Russian 0 0 0 0 0 15 0
Rusyn 12% 86 363 2,135 80 7 0 0
Sami (Northern) 0% 98 408 2,358 98 0 0 0
Sami (Southern) 8% 90 396 2,297 86 2 0 0
Samoan 0% 98 408 2,358 98 0 0 0
Sango 0% 98 408 2,358 98 0 0 0
Sanskrit 0% 98 408 2,358 98 0 0 0
Sardinian 0% 98 408 2,358 98 0 0 0
Serbian 40% 58 267 1,545 50 0 2 0
Shona 0% 98 408 2,358 98 0 0 0
Silesian 35% 63 277 1,598 54 1 0 0
Sindhi 0% 98 408 2,358 98 0 0 0
Sinhala 14% 84 385 2,216 83 1 0 0
Slavonic (Old Church) 0% 98 408 2,358 98 0 0 0
Slovak 76% 23 151 887 18 0 0 0
Slovenian 35% 63 278 1,620 55 1 1 0
Somali 0% 98 408 2,358 98 0 0 0
Sotho (Southern) 0% 98 408 2,358 98 0 0 0
Spanish 52% 48 194 1,124 43 0 10 0
Sundanese 0% 98 408 2,358 98 0 0 0
Swahili 12% 86 363 2,135 80 3 0 0
Swati 0% 98 408 2,358 98 0 0 0
Swedish 28% 70 297 1,729 62 1 5 0
Tagalog 23% 75 339 2,001 68 3 10 0
Tahitian 0% 98 408 2,358 98 0 0 0
Tajik 0% 98 408 2,358 98 0 0 0
Tamil 12% 86 363 2,135 79 2 0 0
Tatar 0% 98 408 2,358 98 0 0 0
Telugu 0% 98 408 2,358 98 0 0 0
Thai 10% 88 387 2,261 83 5 1 0
Tibetan 0% 98 408 2,358 98 0 0 0
Tigrinya 0% 98 408 2,358 98 0 0 0
Tongan 0% 98 408 2,358 98 0 0 0
Tsonga 0% 98 408 2,358 98 0 0 0
Tswana 0% 98 408 2,358 98 0 0 0
Turkish 90% 9 58 320 5 0 6 0
Turkmen 0% 98 408 2,358 98 0 0 0
Twi 0% 98 408 2,358 98 0 0 0
Ukrainian 0 0 0 0 0 1 0
Urdu 10% 88 387 2,261 83 3 0 0
Uyghur 27% 71 299 1,742 64 1 0 0
Uzbek 0% 98 408 2,358 98 0 0 0
Venda 0% 98 408 2,358 98 0 0 0
Vietnamese 21% 77 333 1,969 70 2 56 0
Volapük 0% 98 408 2,358 98 0 0 0
Walloon 0% 98 408 2,358 98 0 0 0
Welsh 25% 73 321 1,897 66 3 0 0
Wolof 0% 98 408 2,358 98 0 0 0
Xhosa 0% 98 408 2,358 98 0 0 0
Yiddish 0% 98 408 2,358 98 0 0 0
Yoruba 0% 98 408 2,358 98 0 0 0
zh (generated) (zh_HK) 0% 98 408 2,358 98 0 0 0
Zhuang 0% 98 408 2,358 98 0 0 0
Zulu 0% 98 408 2,358 98 0 0 0
User avatar dringdro

Suggestion added

4 days ago
User avatar nhanha1

Suggestion added

6 days ago
User avatar nhanha1

Suggestion added

6 days ago
User avatar nhanha1

Suggestion added

6 days ago
User avatar nhanha1

Suggestion added

6 days ago
User avatar nhanha1

Suggestion added

6 days ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/terminal, master 11 days ago
User avatar None

Changes pushed

Changes pushed 11 days ago
User avatar None

Resource updated

The “po/extra/zu.po” file was changed. 11 days ago
User avatar None

Resource updated

The “po/extra/zh_TW.po” file was changed. 11 days ago
Browse all project changes