Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Applications Plug GPL-2.0 15% 9,989 39,929 258,147 9,554 180 75 0
Applications Plug (Extra) GPL-2.0 10% 2,476 13,064 87,984 2,466 6 25 0
Bluetooth Plug (Extra) GPL-3.0 12% 2,078 10,522 70,920 2,058 0 22 0
Bluetooth Settings GPL-3.0 20% 6,492 22,086 142,472 6,418 30 86 0
Date & Time Settings GPL-3.0 25% 97,993 185,776 1,705,543 97,509 2,366 1 0
Date & Time Settings (Extra) GPL-3.0 13% 1,195 7,972 48,375 1,195 0 0 0
Desktop Plug GPL-3.0 16% 13,724 39,830 250,907 13,388 120 74 0
Desktop Plug (Extra) GPL-3.0 7% 4,024 26,704 176,818 4,015 9 27 0
Display Plug GPL-3.0 16% 10,085 27,182 186,731 9,809 205 66 2
Display Plug (Extra) GPL-3.0 10% 2,657 11,050 75,481 2,656 18 14 0
Keyboard Plug GPL-2.0 18% 34,852 106,415 607,707 33,806 322 134 0
Keyboard Plug (Extra) GPL-2.0 8% 2,884 13,300 93,358 2,877 5 19 1
Locale Plug LGPL-3.0 19% 4,662 12,705 87,333 4,441 199 43 0
Locale Plug (Extra) LGPL-3.0 11% 3,337 18,896 139,455 3,323 14 20 1
Mouse & Touchpad Plug (Extra) GPL-3.0 11% 3,142 15,676 103,140 3,123 5 36 0
Mouse & Touchpad Settings GPL-3.0 14% 11,136 31,291 198,765 10,650 250 69 0
Networking Plug GPL-3.0 19% 19,990 71,033 460,207 19,101 688 181 4
Networking Plug (Extra) GPL-3.0 9% 3,756 16,696 109,216 3,755 11 32 0
Notifications Plug (Extra) GPL-2.0 14% 850 2,525 22,868 842 4 6 0
Notifications Settings GPL-2.0 20% 2,822 18,829 127,071 2,735 32 8 0
Online Accounts Plug GPL-2.0 14% 9,428 33,944 205,991 9,131 190 105 0
Online Accounts Plug (Extra) GPL-2.0 10% 1,782 7,559 49,998 1,775 6 12 0
Power Settings GPL-2.0 14% 9,244 26,781 164,857 8,764 164 2 0
Power Settings (extra) GPL-2.0 11% 2,278 12,325 83,368 2,278 5 0 0
Printers Plug GPL-3.0 18% 24,138 61,167 365,104 23,649 300 181 0
Printers Plug (Extra) GPL-3.0 9% 3,061 15,934 99,948 3,054 13 8 0
Screen Time & Limits Plug GPL-3.0 16% 6,454 35,001 212,660 6,280 121 34 0
Screen Time & Limits Plug (Extra) GPL-3.0 10% 3,174 17,537 113,545 3,152 14 44 0
Security & Privacy Plug GPL-3.0 20% 15,017 60,412 392,369 14,717 204 87 1
Security & Privacy Plug (Extra) GPL-3.0 9% 2,330 10,929 76,514 2,319 9 7 0
Sharing Plug GPL-3.0 17% 3,743 17,794 119,960 3,657 44 22 0
Sharing Settings (Extra) GPL-3.0 14% 511 1,526 11,540 508 13 0 0
Sound Plug LGPL-2.1 14% 8,254 25,396 158,534 7,966 120 48 0
Sound Plug (Extra) LGPL-2.1 9% 2,691 14,367 94,595 2,691 5 17 0
Switchboard LGPL-2.1 26% 1,778 6,572 42,516 1,777 11 3 0
Switchboard (Extra) LGPL-2.1 9% 3,797 17,856 127,027 3,787 8 21 0
System GPL-3.0 14% 15,783 73,904 471,270 14,873 351 126 1
System Plug (Extra) GPL-3.0 8% 4,512 25,504 165,414 4,461 16 29 0
User Accounts Plug GPL-3.0 20% 9,730 39,031 245,631 9,438 177 64 0
User Accounts Plug (Extra) GPL-3.0 11% 3,873 19,553 138,361 3,853 14 31 0
Wacom Plug GPL-3.0 15% 4,378 11,823 77,028 4,369 17 28 0
Wacom Plug (Extra) GPL-3.0 12% 864 1,893 15,011 864 6 4 0
Glossary Switchboard Glossary GPL-2.0 0 0 0 0 0 0 0
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 462,713 1,458,600 10,067,407
Source 2,418 7,469 51,596
Translated 18% 87,749 15% 230,311 16% 1,683,668
Needs editing 1% 7,880 1% 24,158 1% 158,401
Read-only 1% 2,417 1% 7,467 1% 51,577
Failing checks 1% 6,272 1% 15,790 1% 111,657
Strings with suggestions 1% 1,811 1% 6,756 1% 44,109
Untranslated strings 79% 367,084 82% 1,204,131 81% 8,225,338

Quick numbers

1,458 k
Hosted words
462 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+19%
+11%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 825 0 1
Abkhazian 0% 2,323 7,327 50,589 2,323 0 0 0
Afar 0% 2,323 7,327 50,589 2,323 0 0 0
Afrikaans 7% 2,148 7,013 48,708 2,066 31 1 0
Akan 2% 2,255 7,165 49,480 2,202 24 0 0
Albanian 30% 1,604 6,167 39,771 1,436 92 3 0
Amharic 22% 1,807 6,685 43,634 1,729 38 0 0
Arabic 31% 1,599 6,026 38,301 1,521 15 83 0
Aragonese 0% 2,323 7,327 50,589 2,323 0 0 0
Armenian 2% 2,266 7,253 50,092 2,225 17 0 0
Assamese 1% 2,304 7,298 50,392 2,299 3 0 0
Asturian 19% 1,874 6,823 43,706 1,859 77 0 0
Avaric 0% 2,323 7,327 50,589 2,323 0 0 0
Avestan 0% 2,323 7,327 50,589 2,323 0 0 0
Aymara 0% 2,323 7,353 50,589 2,323 0 0 0
Azerbaijani 1% 2,288 7,224 49,916 2,273 8 0 0
Bambara 0% 2,323 7,357 50,589 2,323 0 0 0
Bashkir 0% 2,323 7,327 50,589 2,323 0 0 0
Basque 2% 2,263 7,238 50,026 2,222 25 0 0
Belarusian 3% 2,246 7,223 49,781 2,176 35 1 0
Bengali 19% 1,860 6,783 43,824 1,822 23 0 0
Bengali (India) 0% 29 81 556 25 2 19 0
Bihari 0% 2,323 7,327 50,589 2,323 0 0 0
Bislama 0% 2,323 7,327 50,589 2,323 0 0 0
Bosnian 62% 875 3,894 25,224 673 124 0 0
Breton 0% 2,323 7,353 50,589 2,323 0 0 0
btk (generated) (btk) 1% 1,268 3,177 23,662 1,268 0 0 0
Bulgarian 43% 1,301 5,238 33,648 1,051 135 30 0
Burmese 0% 2,323 7,357 50,589 2,323 0 0 0
Catalan 0 0 0 0 0 0 0
Cebuano 0% 12 42 271 12 0 0 0
Chamorro 0% 2,323 7,327 50,589 2,323 0 0 0
Chechen 0% 2,323 7,327 50,589 2,323 0 0 0
Chinese (Simplified) 78% 506 2,380 15,187 387 62 0 0
Chinese (Traditional) 57% 996 4,199 27,022 790 81 68 0
Chinese (zh) 1% 2,321 7,337 50,497 2,319 0 6 0
Chuvash 0% 2,323 7,331 50,589 2,323 0 0 0
Cornish 0% 2,323 7,357 50,589 2,323 0 0 0
Corsican 0% 2,323 7,327 50,589 2,323 0 0 0
Cree 0% 2,323 7,327 50,589 2,323 0 0 0
Croatian 56% 1,008 4,231 27,173 764 159 0 0
Czech 84% 371 1,685 10,843 230 94 0 0
Danish 69% 697 3,139 20,133 521 126 5 0
Dhivehi 0% 2,323 7,331 50,589 2,323 0 0 0
Dutch 89% 239 1,254 8,199 179 25 81 0
Dzongkha 0% 2,323 7,357 50,589 2,323 0 0 0
English (Australia) 4% 2,222 6,930 47,798 2,182 24 0 0
English (Canada) 60% 916 3,919 25,334 673 93 14 0
English (South Africa) 0 0 0 0 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 67% 751 3,317 21,294 550 108 0 0
Estonian 38% 1,421 5,455 35,764 1,163 154 10 0
Ewe 0% 2,323 7,327 50,589 2,323 0 0 0
Faroese 0% 2,323 7,327 50,589 2,323 0 0 0
Fijian 0% 2,323 7,327 50,589 2,323 0 0 0
Finnish 84% 365 1,916 12,477 283 105 0 0
French 99% 20 97 625 11 78 0 0
French (Canada) 8% 2,137 6,828 47,267 2,044 51 4 0
Frisian 0% 2,323 7,327 50,589 2,323 0 0 0
Fulah 0% 2,323 7,327 50,589 2,323 0 0 0
Gaelic 0% 2,323 7,357 50,589 2,323 0 0 0
Galician 30% 1,608 5,910 38,358 1,474 94 641 0
Georgian 76% 552 3,030 18,961 507 2 0 0
German 96% 84 514 3,318 80 58 92 0
Gikuyu 0% 2,323 7,327 50,589 2,323 0 0 0
Greek 40% 1,387 5,464 35,186 1,139 146 31 0
Greenlandic 0% 2,323 7,327 50,589 2,323 0 0 0
Guarani 0% 2,323 7,327 50,589 2,323 0 0 0
Gujarati 0% 2,323 7,327 50,589 2,323 0 0 0
Haitian 0% 2,323 7,327 50,589 2,323 0 0 0
Hausa 0% 2,323 7,327 50,589 2,323 0 0 0
Hebrew 99% 2 16 99 2 0 0 1
Herero 0% 2,323 7,327 50,589 2,323 0 0 0
Hiligaynon 50% 6 33 199 6 0 0 0
Hindi 23% 1,774 6,640 42,445 1,718 30 1 0
Hiri Motu 0% 2,323 7,327 50,589 2,323 0 0 0
Hungarian 94% 123 761 5,007 123 0 0 0
Icelandic 1% 2,315 7,319 50,530 2,308 0 0 0
Ido 0% 2,323 7,327 50,589 2,323 0 0 0
Igbo 0% 2,323 7,357 50,589 2,323 0 0 0
Indonesian 45% 1,261 4,771 31,107 1,109 71 1 0
Interlingua 0% 2,323 7,327 50,589 2,323 0 0 0
Inuktitut 0% 2,323 7,357 50,589 2,323 0 0 0
Inupiaq 0% 2,323 7,327 50,589 2,323 0 0 0
Irish 0% 2,323 7,339 50,589 2,323 0 0 0
Italian 73% 605 2,736 17,473 429 239 120 0
Japanese 0 0 0 0 0 0 0
Javanese 1% 2,321 7,333 50,497 2,319 0 4 0
Kannada 1% 2,319 7,322 50,550 2,318 0 0 0
Kanuri 0% 2,323 7,331 50,589 2,323 0 0 0
Kashmiri 0% 2,323 7,327 50,589 2,323 0 0 0
Kazakh 0% 2,323 7,327 50,589 2,323 0 0 0
Khmer (Central) 0% 2,323 7,357 50,589 2,323 0 1 0
Kinyarwanda 0% 2,323 7,327 50,589 2,323 0 0 0
Komi 0% 2,323 7,327 50,589 2,323 0 0 0
Kongo 0% 2,323 7,327 50,589 2,323 0 0 0
Korean 81% 429 2,103 13,679 297 49 0 0
Kurdish 17% 1,917 6,676 46,285 1,742 70 2 0
Kurdish (Central) 76% 551 2,536 16,664 409 65 0 0
Kwanyama 0% 2,323 7,327 50,589 2,323 0 0 0
Kyrgyz 0% 2,323 7,331 50,589 2,323 0 0 0
Lao 0% 2,323 7,357 50,589 2,323 0 0 0
Latin 0% 2,323 7,327 50,589 2,323 0 4 0
Latvian 23% 1,766 6,676 42,942 1,658 57 2 0
Limburgish 0% 2,323 7,327 50,589 2,323 0 0 0
Lingala 0% 2,323 7,327 50,589 2,323 0 0 0
Lithuanian 66% 786 3,446 22,232 583 71 0 0
Lojban 0% 33 140 974 33 0 0 0
Luba-Katanga 0% 2,323 7,327 50,589 2,323 0 0 0
Luganda 0% 2,323 7,327 50,589 2,323 0 0 0
Luxembourgish 1% 2,289 7,275 50,290 2,273 3 0 0
Macedonian 1% 2,282 7,249 50,064 2,268 9 0 0
Malagasy 1% 2,311 7,313 50,461 2,296 9 0 0
Malay 37% 1,456 5,666 36,516 1,324 182 2 0
Malayalam 19% 1,872 6,821 43,713 1,862 2 0 0
Maltese 0% 2,323 7,357 50,589 2,323 0 0 0
Manipuri 0 0 0 0 0 0 0
Manx 0% 2,323 7,357 50,589 2,323 0 0 0
Maori 0% 2,323 7,327 50,589 2,323 0 0 0
Marathi 72% 640 2,824 17,920 467 132 3 1
Marshallese 0% 2,323 7,327 50,589 2,323 0 0 0
Moldovan (mo) 36% 1,481 5,070 35,483 1,094 218 0 0
Mongolian 0% 2,323 7,331 50,589 2,323 0 0 0
Nauru 0% 2,323 7,327 50,589 2,323 0 0 0
Navaho 0% 2,323 7,327 50,589 2,323 0 0 0
Ndebele (Northern) 0% 2,323 7,327 50,589 2,323 0 0 0
Ndebele (Southern) 0% 2,323 7,327 50,589 2,323 0 2 0
Ndonga 0% 2,323 7,327 50,589 2,323 0 0 0
Nepali 0% 2,323 7,327 50,589 2,323 0 0 0
Norwegian Bokmål (nb) 75% 566 2,787 17,942 303 200 1 1
Norwegian Nynorsk 69% 714 3,340 21,612 522 216 0 5
Norwegian (old code) (no) 0% 2,323 7,327 50,589 2,323 0 0 0
Nuosu 0% 2,323 7,357 50,589 2,323 0 0 0
Nyanja 0% 2,323 7,327 50,589 2,323 0 0 0
Occidental 0% 2,323 7,327 50,589 2,323 0 0 0
Occitan 0% 2,323 7,327 50,589 2,323 0 0 0
Odia 0% 2,323 7,327 50,589 2,323 0 0 0
Ojibwe 0% 2,323 7,327 50,589 2,323 0 0 0
Oromo 1% 2,309 7,303 50,427 2,294 2 1 0
Ossetian 0% 2,323 7,327 50,589 2,323 0 0 0
Pali 0% 2,323 7,327 50,589 2,323 0 0 0
Papiamento 0 0 0 0 0 0 0
Pashto 0% 2,323 7,327 50,589 2,323 0 0 0
Persian 19% 1,879 6,803 44,185 1,826 32 0 0
Polish 0 0 0 0 2 28 0
Portuguese 97% 55 297 1,914 47 98 51 1
Portuguese (Brazil) 75% 580 2,590 16,583 419 55 187 0
Punjabi 0% 2,323 7,327 50,589 2,323 0 1 0
Quechua 0% 2,323 7,327 50,589 2,323 0 0 0
Romanian 39% 1,416 5,458 35,027 1,279 375 16 0
Romansh 0% 2,323 7,327 50,589 2,323 0 0 0
Rundi 0% 2,323 7,327 50,589 2,323 0 0 0
Russian 0 0 0 0 0 99 0
Rusyn 1% 2,301 7,300 50,436 2,296 4 0 0
Sami (Northern) 0% 2,323 7,353 50,589 2,323 0 0 0
Sami (Southern) 1% 2,295 7,322 50,325 2,272 12 0 0
Samoan 0% 2,323 7,327 50,589 2,323 0 0 0
Sango 0% 2,323 7,357 50,589 2,323 0 0 0
Sanskrit 0% 2,323 7,357 50,589 2,323 0 0 0
Sardinian 0% 2,323 7,327 50,589 2,323 0 0 0
Serbian 75% 562 2,531 16,181 383 69 0 0
Shona 0% 2,323 7,327 50,589 2,323 0 0 0
Silesian 0% 2,323 7,327 50,589 2,323 0 0 0
Sindhi 0% 2,323 7,327 50,589 2,323 0 0 0
Sinhala 18% 1,899 6,891 44,427 1,884 16 0 0
Slavonic (Old Church) 0% 2,323 7,327 50,589 2,323 0 0 0
Slovak 89% 249 1,135 7,346 152 89 1 0
Slovenian 64% 834 3,716 23,957 627 185 1 0
Somali 0% 2,323 7,327 50,589 2,323 0 0 0
Sotho (Southern) 0% 2,323 7,327 50,589 2,323 0 0 0
Spanish 79% 474 2,264 14,529 314 177 53 0
sr (generated) (sr@latin) 37% 764 2,566 16,266 743 11 0 0
Sundanese 0% 2,323 7,357 50,589 2,323 0 0 0
Swahili 1% 2,317 7,321 50,565 2,315 2 0 0
Swati 0% 2,323 7,327 50,589 2,323 0 0 0
Swedish 62% 878 3,912 25,334 677 125 31 0
Tagalog 8% 2,123 6,887 47,712 2,004 79 35 0
Tahitian 0% 2,323 7,327 50,589 2,323 0 0 0
Tajik 0% 2,323 7,353 50,589 2,323 0 0 0
Tamil 21% 1,818 6,727 43,117 1,766 17 0 0
Tatar 0% 2,323 7,357 50,589 2,323 0 0 0
Telugu 19% 1,876 6,814 43,669 1,868 0 0 0
Thai 10% 2,073 6,858 47,459 1,930 73 8 0
Tibetan 0% 2,323 7,357 50,589 2,323 0 0 0
Tigrinya 0% 2,323 7,327 50,589 2,323 0 0 0
Tongan 0% 2,323 7,357 50,589 2,323 0 0 0
Tsonga 0% 2,323 7,327 50,589 2,323 0 0 0
Tswana 0% 2,323 7,327 50,589 2,323 0 0 0
Turkish 85% 331 1,591 10,247 215 88 22 0
Turkmen 0% 2,323 7,331 50,589 2,323 0 0 0
Twi 0% 2,323 7,327 50,589 2,323 0 0 0
Ukrainian 99% 14 50 315 8 0 1 0
Urdu 2% 2,269 7,202 49,709 2,215 34 0 0
Uyghur 51% 1,138 4,628 29,911 867 159 4 0
Uzbek 0% 2,323 7,331 50,589 2,323 0 0 0
Venda 0% 2,323 7,327 50,589 2,323 0 0 0
Vietnamese 16% 1,948 6,962 45,263 1,923 9 31 0
Volapük 0% 2,323 7,327 50,589 2,323 0 0 0
Walloon 0% 2,323 7,327 50,589 2,323 0 0 0
Welsh 0% 2,323 7,357 50,589 2,323 0 9 0
Wolof 0% 2,323 7,353 50,589 2,323 0 0 0
Xhosa 0% 2,323 7,327 50,589 2,323 0 0 0
Yiddish 0% 2,323 7,327 50,589 2,323 0 0 0
Yoruba 0% 2,323 7,353 50,589 2,323 0 0 0
zh (generated) (zh_HK) 1% 2,321 7,329 50,577 2,320 2 0 0
Zhuang 0% 2,323 7,327 50,589 2,323 0 0 0
Zulu 0% 2,323 7,327 50,589 2,323 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-pantheon-shell, main 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-applications, main 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-sharing, main 3 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/elementary/switchboard-plug-power, main 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
Browse all project changes
User avatar ryonakano

Announcement posted

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

2 years ago
User avatar ryonakano

Announcement posted

Switchboard Online Accounts Plug is under rewrite, so translation work is suspended for a while.

2 years ago
Browse all project changes