Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English LGPL-3.0 0 0 0 0 4 0 0
Abkhazian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Acehnese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Afar LGPL-3.0 0% 46 277 2,160 46 0 0 0
Afrikaans LGPL-3.0 0% 46 277 2,160 46 0 0 0
Akan LGPL-3.0 0% 46 277 2,160 46 0 0 0
Albanian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Amharic LGPL-3.0 0% 46 277 2,160 46 0 0 0
Arabic LGPL-3.0 13% 40 240 1,909 36 1 0 0
Aragonese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Armenian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Assamese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Asturian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Avaric LGPL-3.0 0% 46 277 2,160 46 0 0 0
Avestan LGPL-3.0 0% 46 277 2,160 46 0 0 0
Aymara LGPL-3.0 0% 46 277 2,160 46 0 0 0
Azerbaijani LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bambara LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bashkir LGPL-3.0 0% 46 277 2,160 46 0 0 0
Basque LGPL-3.0 0% 46 277 2,160 46 0 0 0
Belarusian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bengali LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bihari LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bislama LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bosnian LGPL-3.0 0% 46 277 2,160 46 0 1 0
Breton LGPL-3.0 0% 46 277 2,160 46 0 0 0
Bulgarian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Burmese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Catalan LGPL-3.0 0 0 0 0 0 0 0
Chamorro LGPL-3.0 0% 46 277 2,160 46 0 0 0
Chechen LGPL-3.0 0% 46 277 2,160 46 0 0 0
Chinese (Simplified) LGPL-3.0 8% 42 264 2,062 41 1 0 0
Chinese (Traditional) LGPL-3.0 0% 46 277 2,160 45 0 3 0
Chinese (zh) LGPL-3.0 0% 46 277 2,160 46 0 2 0
Chuvash LGPL-3.0 0% 46 277 2,160 46 0 0 0
Cornish LGPL-3.0 0% 46 277 2,160 46 0 0 0
Corsican LGPL-3.0 0% 46 277 2,160 46 0 0 0
Cree LGPL-3.0 0% 46 277 2,160 46 0 0 0
Croatian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Czech LGPL-3.0 26% 34 219 1,739 32 0 0 0
Danish LGPL-3.0 10% 41 241 1,918 38 1 0 0
Dhivehi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Dutch LGPL-3.0 50% 23 148 1,150 21 1 8 0
Dzongkha LGPL-3.0 0% 46 277 2,160 46 0 0 0
English (Australia) LGPL-3.0 6% 43 265 2,071 41 1 16 0
English (Canada) LGPL-3.0 6% 43 265 2,071 41 1 0 0
English (United Kingdom) LGPL-3.0 0 0 0 0 0 0 0
Esperanto LGPL-3.0 8% 42 242 1,931 40 2 0 0
Estonian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ewe LGPL-3.0 0% 46 277 2,160 46 0 0 0
Faroese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Fijian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Filipino LGPL-3.0 0% 46 277 2,160 46 0 0 0
Finnish LGPL-3.0 8% 42 272 2,105 41 1 0 0
French LGPL-3.0 78% 10 68 492 9 0 0 0
French (Canada) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Frisian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Fulah LGPL-3.0 0% 46 277 2,160 46 0 0 0
Gaelic LGPL-3.0 0% 46 277 2,160 46 0 0 0
Galician LGPL-3.0 0% 46 277 2,160 46 0 12 0
Georgian LGPL-3.0 17% 38 266 2,066 37 0 0 0
German LGPL-3.0 15% 39 238 1,896 36 0 13 0
Gikuyu LGPL-3.0 0% 46 277 2,160 46 0 0 0
Greek LGPL-3.0 0% 46 277 2,160 46 0 1 0
Greenlandic LGPL-3.0 0% 46 277 2,160 46 0 0 0
Guarani LGPL-3.0 0% 46 277 2,160 46 0 0 0
Gujarati LGPL-3.0 0% 46 277 2,160 46 0 0 0
Haitian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Hausa LGPL-3.0 0% 46 277 2,160 46 0 0 0
Hebrew LGPL-3.0 0 0 0 0 0 0 0
Herero LGPL-3.0 0% 46 277 2,160 46 0 0 0
Hindi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Hiri Motu LGPL-3.0 0% 46 277 2,160 46 0 0 0
Hungarian LGPL-3.0 13% 40 238 1,909 40 0 0 0
Icelandic LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ido LGPL-3.0 0% 46 277 2,160 46 0 0 0
Igbo LGPL-3.0 0% 46 277 2,160 46 0 0 0
Indonesian LGPL-3.0 6% 43 272 2,114 43 1 0 0
Indonesian (id_ID) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Interlingua LGPL-3.0 0% 46 277 2,160 46 0 0 0
Inuktitut LGPL-3.0 0% 46 277 2,160 46 0 0 0
Inupiaq LGPL-3.0 0% 46 277 2,160 46 0 0 0
Irish LGPL-3.0 0% 46 277 2,160 46 0 0 0
Italian LGPL-3.0 10% 41 241 1,918 37 1 15 0
Japanese LGPL-3.0 0 0 0 0 0 0 0
Javanese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kannada LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kanuri LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kashmiri LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kazakh LGPL-3.0 0% 46 277 2,160 46 0 0 0
Khmer (Central) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kinyarwanda LGPL-3.0 0% 46 277 2,160 46 0 0 0
Komi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kongo LGPL-3.0 0% 46 277 2,160 46 0 0 0
Korean LGPL-3.0 4% 44 274 2,127 44 1 0 0
Kurdish LGPL-3.0 0% 46 277 2,160 46 0 1 0
Kurdish (Central) LGPL-3.0 8% 42 263 2,062 41 2 0 0
Kwanyama LGPL-3.0 0% 46 277 2,160 46 0 0 0
Kyrgyz LGPL-3.0 0% 46 277 2,160 46 0 0 0
Lao LGPL-3.0 0% 46 277 2,160 46 0 0 0
Latin LGPL-3.0 0% 46 277 2,160 46 0 0 0
Latvian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Limburgish LGPL-3.0 0% 46 277 2,160 46 0 0 0
Lingala LGPL-3.0 0% 46 277 2,160 46 0 0 0
Lithuanian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Luba-Katanga LGPL-3.0 0% 46 277 2,160 46 0 0 0
Luganda LGPL-3.0 0% 46 277 2,160 46 0 0 0
Luxembourgish LGPL-3.0 0% 46 277 2,160 46 0 0 0
Macedonian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Malagasy LGPL-3.0 0% 46 277 2,160 46 0 0 0
Malay LGPL-3.0 0% 46 277 2,160 46 0 0 0
Malayalam LGPL-3.0 2% 45 275 2,140 45 0 0 0
Maltese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Manx LGPL-3.0 0% 46 277 2,160 46 0 0 0
Maori LGPL-3.0 0% 46 277 2,160 46 0 0 0
Marathi LGPL-3.0 13% 40 240 1,909 36 2 0 0
Marshallese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Moldovan (mo) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Mongolian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Nauru LGPL-3.0 0% 46 277 2,160 46 0 0 0
Navaho LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ndebele (Northern) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ndebele (Southern) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ndonga LGPL-3.0 0% 46 277 2,160 46 0 0 0
Nepali LGPL-3.0 0% 46 277 2,160 46 0 1 0
Norwegian Bokmål (nb) LGPL-3.0 6% 43 265 2,071 40 0 1 0
Norwegian Nynorsk LGPL-3.0 13% 40 238 1,909 40 1 0 0
Norwegian (old code) (no) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Nuosu LGPL-3.0 0% 46 277 2,160 46 0 0 0
Nyanja LGPL-3.0 0% 46 277 2,160 46 0 0 0
Occidental LGPL-3.0 0% 46 277 2,160 46 0 0 0
Occitan LGPL-3.0 4% 44 274 2,127 42 1 0 0
Odia LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ojibwe LGPL-3.0 0% 46 277 2,160 46 0 0 0
Oromo LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ossetian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Pali LGPL-3.0 0% 46 277 2,160 46 0 0 0
Pashto LGPL-3.0 0% 46 277 2,160 46 0 0 0
Persian LGPL-3.0 2% 45 275 2,140 45 0 0 0
Polish LGPL-3.0 0 0 0 0 0 1 0
Portuguese LGPL-3.0 17% 38 236 1,887 36 1 0 0
Portuguese (Brazil) LGPL-3.0 13% 40 239 1,905 37 0 1 0
Punjabi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Quechua LGPL-3.0 0% 46 277 2,160 46 0 0 0
Romanian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Romansh LGPL-3.0 0% 46 277 2,160 46 0 0 0
Rundi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Russian LGPL-3.0 0 0 0 0 0 1 0
Rusyn LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sami (Northern) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sami (Southern) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Samoan LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sango LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sanskrit LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sardinian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Serbian LGPL-3.0 13% 40 240 1,909 36 1 0 0
Shona LGPL-3.0 0% 46 277 2,160 46 0 0 0
Silesian LGPL-3.0 0% 46 277 2,160 46 1 0 0
Sindhi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sinhala LGPL-3.0 0% 46 277 2,160 46 0 0 0
Slavonic (Old Church) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Slovak LGPL-3.0 4% 44 274 2,127 44 1 0 0
Slovenian LGPL-3.0 8% 42 242 1,931 40 2 0 0
Somali LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sotho (Southern) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Spanish LGPL-3.0 13% 40 240 1,909 36 1 1 0
sr (generated) (sr@latin) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Sundanese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Swahili LGPL-3.0 0% 46 277 2,160 46 0 0 0
Swati LGPL-3.0 0% 46 277 2,160 46 0 0 0
Swedish LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tagalog LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tahitian LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tajik LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tamil LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tatar LGPL-3.0 0% 46 277 2,160 46 0 0 0
Telugu LGPL-3.0 0% 46 277 2,160 46 0 0 0
Thai LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tibetan LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tigrinya LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tongan LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tsonga LGPL-3.0 0% 46 277 2,160 46 0 0 0
Tswana LGPL-3.0 0% 46 277 2,160 46 0 0 0
Turkish LGPL-3.0 19% 37 232 1,824 36 1 2 0
Turkmen LGPL-3.0 0% 46 277 2,160 46 0 0 0
Twi LGPL-3.0 0% 46 277 2,160 46 0 0 0
Ukrainian LGPL-3.0 0 0 0 0 0 0 0
Urdu LGPL-3.0 0% 46 277 2,160 46 0 0 0
Uyghur LGPL-3.0 0% 46 277 2,160 46 0 0 0
Uzbek LGPL-3.0 0% 46 277 2,160 46 0 0 0
Venda LGPL-3.0 0% 46 277 2,160 46 0 0 0
Vietnamese LGPL-3.0 0% 46 277 2,160 46 0 0 0
Volapük LGPL-3.0 0% 46 277 2,160 46 0 0 0
Walloon LGPL-3.0 0% 46 277 2,160 46 0 0 0
Welsh LGPL-3.0 0% 46 277 2,160 46 0 0 0
Wolof LGPL-3.0 0% 46 277 2,160 46 0 0 0
Xhosa LGPL-3.0 0% 46 277 2,160 46 0 0 0
Yiddish LGPL-3.0 0% 46 277 2,160 46 0 0 0
Yoruba LGPL-3.0 0% 46 277 2,160 46 0 0 0
zh (generated) (zh_HK) LGPL-3.0 0% 46 277 2,160 46 0 0 0
Zhuang LGPL-3.0 0% 46 277 2,160 46 0 0 0
Zulu LGPL-3.0 0% 46 277 2,160 46 0 0 0
Please sign in to see the alerts.

Overview

Project website elementary.io
Instructions for translators
Project maintainers User avatar danirabbit User avatar png2378
Translation license GNU Lesser General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository [email protected]:elementary/granite.git
Repository branch main
Last remote commit Dialog: Add since annotation to new method (#721) db97b4f
User avatar davidmhewitt authored 3 days ago
Last commit in Weblate Translated using Weblate (Ukrainian) f96d5ec
User avatar ihor_ck authored 3 days ago
Weblate repository https://l10n.elementary.io/git/desktop/granite/
File mask po/extra/*.po
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,292 55,954 436,320
Source 46 277 2,160
Translated 6% 563 5% 3,240 5% 24,752
Needs editing 1% 55 1% 192 1% 1,672
Read-only 1% 46 1% 277 1% 2,160
Failing checks 1% 30 1% 59 1% 558
Strings with suggestions 1% 80 1% 424 1% 3,273
Untranslated strings 93% 8,674 93% 52,522 93% 409,896

Quick numbers

55,954
Hosted words
9,292
Hosted strings
6%
Translated
and previous 30 days

Trends of last 30 days

+24%
Hosted words
+100%
+21%
Hosted strings
+100%
−1%
Translated
+6%
+77%
Contributors
+100%
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar yarons

Translation changed

2 days ago
User avatar yarons

Translation completed

Translation completed 2 days ago
User avatar yarons

Translation added

2 days ago
User avatar yarons

Translation added

2 days ago
User avatar yarons

Translation changed

2 days ago
User avatar yarons

Translation changed

2 days ago
User avatar yarons

Translation changed

2 days ago
User avatar yarons

Translation added

2 days ago
Browse all component changes